Congratulations to the 6 age-category medalists:
Full Marathon Awards
3 2:44:18 Jason White, Torbay, M35-39
3 3:27:08 Josee Hotton, St. John's, F50-54
3 5:39:04 Joan Bulgin, St. John's, F65-69
Half Marathon Awards
2 1:11:47 David Freake, St. John's, M25-29
1 2:13:02 Lynda Younghusband, St. John's, F70-74
2 1:43:42 Murdock Hiscock, Fortune, M70-74
Below is listing and finishing times for all NL runners:
Marathon (5117 participants)
BIB Name Category Rank Gender Place Cat. Place Chip Time
4846 Jason White M35-39 50 41 4 02:44:18
3027 Sheldon Marsh M30-34 168 151 38 03:02:50
2138 Josee Hotton F50-54 614 83 3 03:27:08
5207 Jonathan Brett M35-39 942 779 141 03:36:17
5302 Melissa Saunders F25-29 1082 204 41 03:40:50
314 Annette Anstey F45-49 1213 249 27 03:44:34
1775 Kim George F35-39 1933 503 96 04:01:36
1110 Carolyn Cook F40-44 1997 521 93 04:03:00
3387 Mabel Nash F40-44 2264 621 112 04:11:44
5169 Connie Pilgrim F40-44 2649 777 140 04:24:25
3481 Sean O'Grady M40-44 2724 1911 343 04:26:44
1686 Judy Furlong-Mallard F45-49 2731 818 117 04:26:55
1089 Susan Collins F40-44 3106 993 171 04:44:10
610 Amy Blundon F35-39 3172 1032 173 04:47:18
708 Denise Brinston F55-59 3333 1099 47 04:53:57
4719 Chrissy Vincent F30-34 3336 1102 197 04:54:03
3613 Julie Parsons F30-34 3406 1138 199 04:57:43
1993 Kelly Hanlon F40-44 3458 1162 203 05:00:31
5209 Joan bulgin F65-69 3831 1360 3 05:39:04
5377 Rhonda Caines F45-49 3942 1411 195 06:10:40
2937 Kelly MacRury F40-44 3943 1412 243 06:10:40
Half Marathon (12506 participants)
BIB Name Category Rank Gender Place Cat. Place Chip Time
8923 Don Fagan M40-44 73 65 6 01:22:20
9805 Danielle Groves F35-39 708 123 30 01:37:11
10207 Murdock Hiscock M70-74 1385 1060 2 01:43:42
13400 George Ogilvie M45-49 2044 1504 152 01:48:15
13643 Rick Parsons M25-29 2451 1746 229 01:50:23
14486 Rick ROSE M35-39 2506 1782 311 01:50:42
13492 Derek Osmond M65-69 4109 2631 9 01:58:25
14732 Rob Sauve M40-44 4401 2770 427 01:59:27
8530 Gord Doman M50-54 4501 2824 265 01:59:53
13228 Jacqueline Neville F50-54 4506 1677 86 01:59:54
9423 Stephanie Genge F50-54 4569 1710 88 02:00:11
15921 Natasha Trainor F35-39 4844 1874 301 02:01:40
6444 Erin Baker F35-39 5174 2061 325 02:03:17
9277 Christina Furlong F25-29 5520 2276 560 02:05:01
12697 Brian Menchenton M25-29 5523 3242 432 02:05:02
13991 Lynette Powell F40-44 5948 2523 309 02:07:22
13884 Lynn Pike F45-49 6339 2773 199 02:09:35
16861 Lynda Younghusband F70-74 6916 3132 1 02:13:02
17492 Michelle Skinner F45-49 7269 3351 253 02:15:05
14531 Cathy Rowe F35-39 7668 3632 565 02:17:42
18601 Gail Nfld Murrin F50-54 8909 4459 281 02:28:50
14124 Joann Ralph F40-44 9208 4667 574 02:32:33
15594 Jody Swyer F40-44 9388 4789 592 02:35:48
9926 Brian Hallman M65-69 9854 4721 48 02:46:17
Click here for complete results of the 2014 Scotiabank Toronto Waterfront Marathon and Half Marathon.
9805 Danielle Groves F35-39 708 123 30 01:37:11
10207 Murdock Hiscock M70-74 1385 1060 2 01:43:42
13400 George Ogilvie M45-49 2044 1504 152 01:48:15
13643 Rick Parsons M25-29 2451 1746 229 01:50:23
14486 Rick ROSE M35-39 2506 1782 311 01:50:42
13492 Derek Osmond M65-69 4109 2631 9 01:58:25
14732 Rob Sauve M40-44 4401 2770 427 01:59:27
8530 Gord Doman M50-54 4501 2824 265 01:59:53
13228 Jacqueline Neville F50-54 4506 1677 86 01:59:54
9423 Stephanie Genge F50-54 4569 1710 88 02:00:11
15921 Natasha Trainor F35-39 4844 1874 301 02:01:40
6444 Erin Baker F35-39 5174 2061 325 02:03:17
9277 Christina Furlong F25-29 5520 2276 560 02:05:01
12697 Brian Menchenton M25-29 5523 3242 432 02:05:02
13991 Lynette Powell F40-44 5948 2523 309 02:07:22
13884 Lynn Pike F45-49 6339 2773 199 02:09:35
16861 Lynda Younghusband F70-74 6916 3132 1 02:13:02
17492 Michelle Skinner F45-49 7269 3351 253 02:15:05
14531 Cathy Rowe F35-39 7668 3632 565 02:17:42
18601 Gail Nfld Murrin F50-54 8909 4459 281 02:28:50
14124 Joann Ralph F40-44 9208 4667 574 02:32:33
15594 Jody Swyer F40-44 9388 4789 592 02:35:48
9926 Brian Hallman M65-69 9854 4721 48 02:46:17
Click here for complete results of the 2014 Scotiabank Toronto Waterfront Marathon and Half Marathon.